Basic Info.
Model NO.
PVC Layflat Hose
Bursting Pressure
6bar-60bar
Length
50m/100m
Application
Drainage in The Fields of Agriculture Irrigation
Diameter
3/4"-16"
Sample
Available
Transport Package
Seaworthy Packing
Specification
3/4"-16"
Trademark
OEM
Origin
China
HS Code
39173900
Production Capacity
800000m Per Month
Product Description
Produact Name : | PVC Lay Flat |
Material: | PVC,New PVC |
Color: | OEM/ODM |
Tube: | PVC |
Reinforcement: | High tensile polyester braiding |
Cover: | Abrasion resistant polyurethane |
Working Temperature: | -5ºC~65ºC |
Feature | Light weight,Good flexibility,Corrosion resistant,anti-aging etc |
Application | For agricultural,water pump,pool&spa, construction, mines and marine. |
Construction:
PVC layflat hose is constructed with 3 plies of polyester yarns, one latitudinal ply and two longitudinal plies.
Both tube and cover are extruded simultaneously to maximize bonding of the hose.
Features:
1. Great durability mainly given by the reinforcement and high-density PVC material.
2. Extra thickness are added in order to prevent bursting due to pressure in heavy industry.
3. Manufactured by one step extrusion technology, higher working pressure, longer working life, different from
plastic coated PVC layflat hose.
4. PVC Layflat Hose can be easily rolled up, stored and reused, as it has a very durable construction.
5. All colors are available, beautiful appearance.
6. Temperature range: --5~65ºC(23~149ºF)
Certificate:
SGS report for PVC Layflat Hose, which comply with RoHS Directive 2011/65/EU Annex II; recasting 2002/95/EC.
Applications:
PVC layflat hose is widely used for drainage in the fields of agriculture irrigation, gardening irrigation,forestry sprinkler
irrigation, construction project, industrial and mining.
Light Duty PVC Layflat Hose ( 4 Bar ) | ||||||||
Inch Size | I.D (mm) | O.D (mm) | Thickness (mm) | W.P. (bar) | B. P. (bar) | Length (m/roll) | Weight (kg/m) | Volume (CBM/roll) |
1" | 26 | 28.6 | 1.30 | 4.0 | 12.0 | 100 | 0.15 | 0.022 |
1-1/4" | 33 | 35.4 | 1.20 | 4.0 | 12.0 | 100 | 0.17 | 0.025 |
1-1/2" | 41 | 43.5 | 1.25 | 5.0 | 15.0 | 100 | 0.21 | 0.028 |
2" | 53 | 55.0 | 1.00 | 4.0 | 12.0 | 100 | 0.23 | 0.032 |
2-1/2" | 66 | 68.3 | 1.15 | 4.0 | 12.0 | 100 | 0.32 | 0.049 |
3" | 78 | 80.1 | 1.05 | 4.0 | 12.0 | 100 | 0.36 | 0.057 |
4" | 104 | 106.4 | 1.20 | 4.0 | 12.0 | 100 | 0.55 | 0.090 |
5" | 128 | 130.7 | 1.35 | 4.0 | 12.0 | 100 | 0.75 | 0.102 |
6" | 155 | 157.7 | 1.35 | 4.0 | 12.0 | 100 | 0.90 | 0.120 |
8" | 207 | 211.4 | 2.20 | 3.0 | 9.0 | 100 | 1.79 | 0.212 |
8" | 207 | 212.3 | 2.65 | 4.0 | 12.0 | 100 | 2.02 | 0.234 |
10" | 257 | 262.3 | 2.65 | 2.5 | 7.5 | 50 | 2.65 | 0.180 |
12" | 308 | 313.1 | 2.55 | 2.0 | 6.0 | 50 | 2.91 | 0.210 |
Standard Duty PVC Layflat Hose ( 6 Bar ) | ||||||||
Inch Size | I.D (mm) | O.D (mm) | Thickness (mm) | W.P. (bar) | B. P. (bar) | Length (m/roll) | Weight (kg/m) | Volume (CBM/roll) |
3/4" | 20 | 22.7 | 1.35 | 7.0 | 21.0 | 100 | 0.11 | 0.016 |
1" | 26 | 29.0 | 1.50 | 7.0 | 21.0 | 100 | 0.17 | 0.023 |
1-1/4" | 33 | 35.6 | 1.30 | 7.0 | 21.0 | 100 | 0.19 | 0.028 |
1-1/2" | 41 | 43.9 | 1.45 | 7.0 | 21.0 | 100 | 0.23 | 0.031 |
1-3/4" | 45 | 48.2 | 1.60 | 8.0 | 24.0 | 50 | 0.32 | 0.021 |
2" | 53 | 55.6 | 1.30 | 6.0 | 18.0 | 100 | 0.30 | 0.039 |
2" | 53 | 56.0 | 1.50 | 8.0 | 24.0 | 50 | 0.35 | 0.026 |
2-1/2" | 66 | 69.4 | 1.70 | 7.0 | 21.0 | 100 | 0.43 | 0.057 |
3" | 78 | 80.9 | 1.45 | 6.0 | 18.0 | 100 | 0.50 | 0.069 |
4" | 104 | 108.6 | 2.30 | 6.0 | 18.0 | 100 | 0.87 | 0.107 |
5" | 128 | 132.6 | 2.30 | 6.0 | 18.0 | 100 | 1.08 | 0.134 |
6" | 155 | 159.8 | 2.40 | 6.0 | 18.0 | 100 | 1.60 | 0.183 |
8" | 207 | 212.9 | 2.95 | 5.0 | 15.0 | 50 | 2.20 | 0.135 |
Heavy Duty PVC Layflat Hose ( 10 Bar ) | ||||||||
Inch Size | I.D (mm) | O.D (mm) | Thickness (mm) | W.P. (bar) | B. P. (bar) | Length (m/roll) | Weight (kg/m) | Volume (CBM/roll) |
3/4" | 20 | 23.1 | 1.55 | 10.5 | 31.5 | 50 | 0.14 | 0.010 |
1" | 26 | 29.4 | 1.70 | 10.5 | 31.5 | 50 | 0.20 | 0.014 |
1-1/4" | 33 | 35.9 | 1.45 | 10.5 | 31.5 | 50 | 0.21 | 0.014 |
1-1/2" | 41 | 44.8 | 1.90 | 10.5 | 31.5 | 50 | 0.29 | 0.020 |
1-3/4" | 45 | 49.0 | 2.00 | 10.5 | 31.5 | 50 | 0.35 | 0.022 |
2" | 53 | 57.1 | 2.05 | 10.5 | 31.5 | 50 | 0.42 | 0.029 |
2-1/2" | 66 | 70.3 | 2.15 | 10.5 | 31.5 | 50 | 0.54 | 0.043 |
3" | 78 | 82.5 | 2.25 | 9.0 | 27.0 | 50 | 0.66 | 0.050 |
3" | 78 | 83.0 | 2.50 | 10.0 | 30.0 | 50 | 0.85 | 0.054 |
4" | 104 | 109.1 | 2.55 | 9.0 | 27.0 | 50 | 1.00 | 0.071 |
6" | 155 | 161.0 | 3.00 | 6.0 | 18.0 | 50 | 2.00 | 0.120 |
8" | 207 | 213.3 | 3.15 | 6.0 | 18.0 | 50 | 2.80 | 0.172 |
Product Process
Factory Show
Application
Company Profile
Qingdao Kingdaflex Industrial Co., Ltd is a reliable manufacturer and exporter of hydraulic hose and industrial
hose inChina for more than 15 years. Since the establishment, we have controlled and inspected raw materials
strictly to ensurethe quality. Meanwhile, we are continuing to refine our manufacturing and processing systems to
achieve customers' requirements.
Our all the products are produced according to SAE standard, DIN standard, Gost standard.
Hydraulic Hose including:
R1AT/1SN, R2AT/2SN, 4SP/4SH/R12, R3/R6, R7/R8, R13/R15 etc.
Industrial Hose including:
Air/Water Hose, Oil/Fuel Hose, Welding Hose, EPDM Hose, Suction & Discharge Hose, Sandblast Hose, A/C Hose,
Layflat Hose,Fire Sleeve, Concrete Hose, Slurry Hose etc.
Packaging & Shipping
FAQ
Q1. Who is Kingdaflex?
A: Kingdaflex is a professional manufacturer and exporter for hydraulic hose, industrial hose and fire sleeve in the market more than 15 years. We have exported to 30 countries with good reputation.
Q2. Do you have OEM servie?
A: Yes, we have OEM and ODM service.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q4. What is your sample policy?
A: Usually the sample is free of charge, but the customers have to pay for the freight charge.
Q5. What is your payment term?
A: T/T 30% as deposit, and 70% before delivery or against copy of documents.
Q6. What is your delivery term?
A: EXW, FOB, CFR, CIF.
Q7. How about your delivery time?
A: Generally it will take 25 days for one container.
Q8. Do you have quality certificate?
A: Yes, we have ISO, SGS, CE and related test report.
Q9. How long can you guarantee the goods?
A: We guarantee the goods one year.
Factory Show
Application
Company Profile
Qingdao Kingdaflex Industrial Co., Ltd is a reliable manufacturer and exporter of hydraulic hose and industrial
hose inChina for more than 15 years. Since the establishment, we have controlled and inspected raw materials
strictly to ensurethe quality. Meanwhile, we are continuing to refine our manufacturing and processing systems to
achieve customers' requirements.
Our all the products are produced according to SAE standard, DIN standard, Gost standard.
Hydraulic Hose including:
R1AT/1SN, R2AT/2SN, 4SP/4SH/R12, R3/R6, R7/R8, R13/R15 etc.
Industrial Hose including:
Air/Water Hose, Oil/Fuel Hose, Welding Hose, EPDM Hose, Suction & Discharge Hose, Sandblast Hose, A/C Hose,
Layflat Hose,Fire Sleeve, Concrete Hose, Slurry Hose etc.
We provide OEM and ODM service. Quality is our culture, our mission is making the transmission more powerful.
Hope we can become one of your supplier in China. With us your money is in safe, your business is in safe! Welcome
customers to visit us!
FeedbackHope we can become one of your supplier in China. With us your money is in safe, your business is in safe! Welcome
customers to visit us!
Packaging & Shipping
FAQ
Q1. Who is Kingdaflex?
A: Kingdaflex is a professional manufacturer and exporter for hydraulic hose, industrial hose and fire sleeve in the market more than 15 years. We have exported to 30 countries with good reputation.
Q2. Do you have OEM servie?
A: Yes, we have OEM and ODM service.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q4. What is your sample policy?
A: Usually the sample is free of charge, but the customers have to pay for the freight charge.
Q5. What is your payment term?
A: T/T 30% as deposit, and 70% before delivery or against copy of documents.
Q6. What is your delivery term?
A: EXW, FOB, CFR, CIF.
Q7. How about your delivery time?
A: Generally it will take 25 days for one container.
Q8. Do you have quality certificate?
A: Yes, we have ISO, SGS, CE and related test report.
Q9. How long can you guarantee the goods?
A: We guarantee the goods one year.