- Overview
- Product Details
- Related Products
- Company Profile
- Certifications
- FAQ
Basic Info.
Product Description
2. Good weather resistance, small bending radius and good negative pressure resistance. It can maintain a round shape under vacuum and high pressure conditions.
3. Acid and alkali resistance, anti-aging, no odor, good flexibility, small bending radius, high negative pressure resistance, non-toxic, and long service life.
4. Working temperature is -40ºC~160ºC;
5. Burst pressure: 1.0Mpa~1.2Mpa;
Material: PVC,Stainless steel
PVC steel wire spiral reinforced hose:
Inch Size | Metric size | W.P. | B.P.Mpa | Weight | |||
lnch | Id(mm) | Od(mm) | m/roll | Mpa | B.P.Mpa | B.P.Mpa | Weight kg/roll |
5/16 | 8 | 13 | 100 | -0.1~1.1 | 3.3 | 1.6 | 12.4 |
3/8 | 9 | 15 | 100 | -0.1~1.1 | 3.3 | 1.5 | 18 |
1/2 | 12 | 18 | 100 | -0.1~1.0 | 3 | 1.5 | 22 |
5/8 | 15 | 22 | 100 | -0.1~1.0 | 3 | 1.3 | 31 |
3/4 | 19 | 26 | 50 | -0.1~0.0 | 3 | 1.2 | 19 |
1 | 25 | 33 | 50 | -0.1~0.7 | 2.5 | 1 | 27.5 |
1-1/4 | 32 | 41 | 40 | -0.1~0.7 | 2 | 0.9 | 31.6 |
1-1/2 | 38 | 48 | 40 | -0.1~0.6 | 1.8 | 0.8 | 40.5 |
1-3/4 | 45 | 56 | 40 | -0.1~0.6 | 1.7 | 0.8 | 53.5 |
1-7/8 | 48 | 59 | 40 | -0.1~0.5 | 1.6 | 0.7 | 56 |
2 | 50 | 62 | 40 | -0.1~0.5 | 1.6 | 0.7 | 63 |
2-3/8 | 60 | 74 | 30 | -0.1~0.5 | 1.5 | 0.7 | 67 |
2-1/2 | 63 | 80 | 20 | -0.1~0.5 | 1.5 | 0.5 | 57.5 |
3 | 75 | 92 | 20 | -0.1~0.4 | 1.3 | 0.5 | 66.8 |
3-1/2 | 90 | 108 | 20 | -0.1~0.4 | 1.2 | 0.5 | 84 |
4 | 100 | 118 | 20 | -0.1~0.3 | 1 | 0.5 | 93 |
5 | 127 | 143 | 20 | -0.1~0.3 | 1 | 0.5 | 102 |
6 | 152 | 168 | 20 | -0.1~0.3 | 1 | 0.5 | 121 |
6 | 200 | 220 | 20 | -0.1~0.3 | 1 | 0.5 | 220 |
lnch | Metric size | W.P. | B.P.Mpa | Weight | |||
lnch | Idmm | Odmm | m/roll | Mpa | (At23ºC) | (At60ºC) | kg/roll |
1 | 25 | 32 | 50 | -0.1~0.7 | 2 | 0.9 | 24 |
1-1/4 | 32 | 40 | 40 | -0.1~0.8 | 1.8 | 0.8 | 28 |
1-1/2 | 38 | 47 | 40 | -0.1~0.7 | 1.7 | 0.7 | 36 |
2 | 50 | 61 | 40 | -0.1~0.7 | 1.5 | 0.6 | 57.5 |
2-1/2 | 64 | 78 | 20 | -0.1~0.7 | 1.4 | 0.5 | 47.3 |
3 | 75 | 90 | 20 | -0.1~0.6 | 1.2 | 0.5 | 58.3 |
3-1/2 | 90 | 106 | 20 | -0.1~0.5 | 1 | 0.5 | 74 |
4 | 100 | 116 | 20 | -0.1~0.5 | 0.9 | 0.5 | 82 |
You may like:
Yuebang International provides Solutions in the design and production of hose and PVC pipe. Our experienced team of professionals and our commitment to quality ensures that each product is rigorously inspected and tested to ensure our customers receive the best quality product. Our main products PVC rubber three-layer one-line pneumatic hose and PVC High-Strength Polyester Fiber Reinforced Hose are exported to the United States, Europe, and Southeast Asia, and we can customize items according to customer drawings and technical reference data. Additionally, our team of professional engineers is continuously working to improve our technology and products to provide the best possible service to our customers. We take pride in our ISO 4427 certification, and our unyielding commitment to quality.
Q1:Can I ask for a slight change in the design of the product according to our project?
A: Yes, we can do that, our factory production is very flexible.
Q2:Why choose us?
A:We have many years of manufacturing experience and outstanding customization capabilities. We have all the styles you want.
Q3:Can you print words on products as per the client's requirement?
A: Yes, we can make labels according to your exact requirement.
Q4:Are you a manufacturer or trading company?
A: We are a trading and manufacturer combo in China.
Q5:Can the product be customized?
A: Of course, we can customize the size and style you want.
Q6:What is your packaging method?
A: There are two ways of packaging:
PP bag + plywood wooden box
Q7: Can you provide a sample?
A: Yes, the sample is free of charge, pls contact us for more details.
Q8:What is your payment terms?
A: Generally our payment is TT, with a 30% deposit and balance against a copy of BL. Can be negotiated for large quantities.