Basic Info.
Product Description
Product Description:
Product Name: | pvc suction and discharge hose |
Material: | pvc |
Size: | from 3/4inch (ID 19mm) to 16inch (ID 408mm) |
Wall Thickness: | from 2.5mm to 12mm |
Color: | blue / red / yellow / black / green / orange etc. |
Working Pressure: | from 2bar (30psi) to 8bar (120psi) |
Temperature Range: | from -5 to 65 degree C. |
Length/roll | 10m, 20m, 30m, 50m/roll or other. |
We support OEM/ODM order. |
PVC Suction Hose is also called helix suction hose, spiral reinforced suction hose, water pump suction hose, oil suction and delivery hose, debris suction hose, trash pump hose and vacuum hose etc. Which is heavy duty PVC suction hose designed for high pressure suction or transfer in general industry applications.
Application:
The Spiral Suction Hose is widely used for heavy duty suction and delivery of water, sewage, oil, greases, debris, gravels in construction buildings, mining industries, water pump industries, and other general industry applications. This kind of suction hose can be used for collection of waste on environmental waste trucks, pumping the contents of grease pits, sewage collection, lubricants and most light chemicals.
Features:
General purpose hose, weather and abrasion resistant, smooth tube prevents materials blockage, smooth outer provides easy dragging, clear wall provides easy inspection of materials flow, different lengths available, ideal replace for bulkier and heavier ply-wrapped rubber hose.
S pecification:
Inner Diameter | Outer Diameter | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
3/4 | 19 | 0.945 | 24 | 0.25 | 6 | 90 | 50 | 150 |
0.984 | 25 | 0.28 | 8 | 120 | 50 | 150 | ||
1 | 25 | 1.181 | 30 | 0.33 | 6 | 90 | 50 | 150 |
1.26 | 32 | 0.38 | 8 | 120 | 50 | 150 | ||
1 1/4 | 32 | 1.457 | 37 | 0.38 | 6 | 90 | 50 | 150 |
1.535 | 39 | 0.45 | 7 | 100 | 50 | 150 | ||
1 1/2 | 38 | 1.732 | 44 | 0.58 | 6 | 90 | 50 | 150 |
1.85 | 47 | 0.7 | 7 | 100 | 50 | 150 | ||
2 | 51 | 2.284 | 58 | 0.82 | 5 | 75 | 50 | 150 |
2.402 | 61 | 1.1 | 6 | 90 | 50 | 150 | ||
2 1/2 | 64 | 2.835 | 72 | 1.17 | 5 | 75 | 30 | 90 |
2.913 | 74 | 1.3 | 6 | 90 | 30 | 90 | ||
3 | 76 | 3.307 | 84 | 1.4 | 4 | 60 | 30 | 90 |
3.386 | 86 | 1.7 | 5 | 75 | 30 | 90 | ||
4 | 102 | 4.488 | 114 | 2.7 | 4 | 60 | 30 | 90 |
4.567 | 116 | 3.2 | 5 | 75 | 30 | 90 | ||
5 | 127 | 5.512 | 140 | 3.6 | 4 | 60 | 30 | 90 |
5.591 | 142 | 3.8 | 4 | 60 | 30 | 90 | ||
6 | 153 | 6.575 | 167 | 5 | 3 | 45 | 20 | 60 |
6.693 | 170 | 6.2 | 4 | 60 | 20 | 60 | ||
8 | 203 | 8.543 | 217 | 6.25 | 3 | 45 | 10 | 30 |
8.622 | 219 | 7 | 3 | 45 | 10 | 30 | ||
10 | 254 | 10.787 | 270 | 10 | 2 | 30 | 10 | 30 |
12 | 305 | 12.953 | 329 | 18 | 2 | 30 | 10 | 30 |
14 | 358 | 15.039 | 382 | 20 | 2 | 30 | 50 | 150 |
16 | 408 | 17.008 | 432 | 23 | 2 | 30 | 50 | 150 |
Detailed Images:
Related Product:
Our Factory:
QINGDAO EASTOP PLASTIC PRODUCT CO., LTD is a professional manufacturer and exporter of PVC flexible hoses, has over 14 years' experience of production and 10 years' experience of export. Our product range cover PVC layflat hose, PVC fiber reinforced hose, PVC steel wire reinforced hose, PVC helix suction hose, PVC garden hose, hose couplings, hose clamps, hose assemblies and so on, widely used in industry, agriculture and home, suitable for many uses such as Air, Water, Oil, Gas, Chemical, Powder, Granule and many more. All of our products can be produced according to PAHS, RoHS 2, REACH, FDA, etc.
Our factory is located in Shandong province, covering an area of 70,000 square meters and 10 standard workshops, equipped with 80 production lines, annual output is about 20,000 tons, annual export is more than 1,000 TEU. With strong technical force and strict QC process, we can supply quality products with competitive prices in the shortest time.
Till now, we have served more than 200 customers in 80 countries, such as UK, USA, Australia, Spanish, Colombia, Chile, Peru, Nigeria, South Africa, Vietnam and Burma etc. What we supplied to our customers is not only our products, we supplied a complete process, including products, after sales, technology support, finance solutions and so on. And we are constantly trying to search for new raw materials and manufacturing processes for our products to meet the updated satisfaction and expectations of our customers.
Certification:
World-Wide Customers: