Large Diameter Water Conveying Rubber Discharge Hose

Get the best quality large diameter water conveying rubber discharge hose from our factory. Durable and reliable for all your water conveying needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
WDH
Min W.P
10 Bar
Max W.P
20 Bar
Min B.P
30 Bar
Max B.P
60 Bar
Length
12/30/60/100m
Certification
ISO9001
Sample
Free Sample Available
Transport Package
Woven Bag and Plastic Film.
Specification
3/16"-12"
Trademark
orientflex
Origin
Hebei, China (Mainland)
HS Code
4009310000
Production Capacity
500000 Meter/Month

Product Description

Large Diameter Water Conveying Rubber Discharge Hose
Large Diameter Water Conveying Rubber Discharge HoseConstruction: 
Tube:Black,smooth,NR,SBR rubber compound.
Reinforcement:Multi plies high strength synthetic fibre 
Cover:Black,smooth,cloth impression, SBR rubber compound
 

Application:

Designed for water and non-corrosive fluids used in construction ,mines and light duty industrial applications.

Temperature: 
 -40ºC(-104 ºF)+70ºC(+158 ºF)

Characteristics: 
1.Weathering and ozone resistant. 
2.Flexible and light weight 
3.Max 60m/200ft
 
WATER DISCHARGE HOSE 150 PSI
Item I.D O.D W.P B.P L
inch mm mm bar psi bar psi m ft
WDH1-05 3/16" 4.8 12 10 150 30 450 100 330
WDH1-06 1/4" 6.4 13 10 150 30 450 100 330
WDH1-08 5/16" 7.9 15 10 150 30 450 100 330
WDH1-09 3/8" 9.5 16 10 150 30 450 100 330
WDH1-12 1/2" 12.7 22 10 150 30 450 100 330
WDH1-16 5/8" 15.9 26 10 150 30 450 100 330
WDH1-19 3/4" 19.1 29 10 150 30 450 100 330
WDH1-22 7/8" 22.2 32 10 150 30 450 100 330
WDH1-25 1" 25.4 35 10 150 30 450 100 330
WDH1-32 1-1/4" 31.8 42 10 150 30 450 60 200
WDH1-38 1-1/2" 38.1 48 10 150 30 450 60 200
WDH1-50 2" 50.8 62 10 150 30 450 60 200
WDH1-63 2-1/2" 63.5 76 10 150 30 450 60 200
WDH1-76 3" 76.2 89 10 150 30 450 60 200
WDH1-89 3-1/2" 88.9 103 10 150 30 450 60 200
WDH1-102 4" 101.6 116 10 150 30 450 60 200
WDH1-127 5" 127 142 10 150 30 450 30 100
WDH1-152 6" 152.4 167 10 150 30 450 30 100
WDH1-203 8" 203.2 219 10 150 30 450 30 100
WDH1-254 10" 254 274 10 150 30 450 12 40
WDH1-305 12" 304.8 322 10 150 30 450 12 40
WATER DISCHARGE HOSE 300 PSI
Item I.D O.D W.P B.P L
inch mm mm bar psi bar psi m ft
WDH2-008 5/16" 7.9 15 20 300 60 900 100 330
WDH2-009 3/8" 9.5 16 20 300 60 900 100 330
WDH2-012 1/2" 12.7 22 20 300 60 900 100 330
WDH2-016 5/8" 15.9 26 20 300 60 900 100 330
WDH2-019 3/4" 19.1 29 20 300 60 900 100 330
WDH2-025 1" 25.4 36 20 300 60 900 100 330
WDH2-032 1-1/4" 31.8 44 17 250 51 750 60 200
WDH2-038 1-1/2" 38.1 51 17 250 51 750 60 200
WDH2-050 2" 50.8 65 17 250 51 750 60 200
WDH2-063 2-1/2" 63.5 78 17 250 51 750 60 200
WDH2-076 3" 76.2 91 17 250 51 750 60 200
WDH2-089 3-1/2" 88.9 108 17 250 51 750 60 200
WDH2-102 4" 101.6 120 17 250 51 750 60 200
WDH2-127 5" 127 148 17 250 51 750 30 100
WDH2-152 6" 152.4 173 17 250 51 750 30 100
WDH2-203 8" 203.2 228 17 250 51 750 30 100
WDH2-254 10" 254 280 17 250 51 750 12 40
WDH2-304 12" 304.8 330 17 250 51 750 12 40

Large Diameter Water Conveying Rubber Discharge Hose
Large Diameter Water Conveying Rubber Discharge Hose

Large Diameter Water Conveying Rubber Discharge Hose
Large Diameter Water Conveying Rubber Discharge HoseLarge Diameter Water Conveying Rubber Discharge HoseLarge Diameter Water Conveying Rubber Discharge Hose
Large Diameter Water Conveying Rubber Discharge Hose

Large Diameter Water Conveying Rubber Discharge Hose

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours