Basic Info.
Structure
Floating
Type
Yokohama-Type, Net-Type, Sling-Type
Service Life
10-20years
Certification
BV, ISO9001, CCS, ISO17357, ABS, Dnv, Lr
Capability
Water Rubber Hose
Load Capacity
>8000teu
Usage
Trade, Ship Launching, Protection, Ship Docking
Trademark
Star-Marine
HS Code
40169400
Production Capacity
20000PCS Per Year
Product Description
Tugboat Rubber Fender
Tugboat Rubber Fender is generally used on the bow and stern of tugboats, workboats, icebreakers and various types of vessel as primary pushing fenders. Its circular shape makes it ideal when working with large bow flares such as container ships, but they are equally suited to pushing flat sided vessels. Available in diameters up to 9000mm and in very long lengths, tugboat rubber fender is fitted to the tug hull with a longitudinal chain running down the fender bore. On larger fenders, these chains are supplemented by circumferential restrains, either sleeved chains or webbing straps, which sit in special grooves moulded into the fender body at interval along its length. The ends of the tugboat rubber fender can be tapered to help fair them into the hull. It is easy to install the grooved body with simple chain, wire or rope.Features:
- Strong and durable structure;
- With grooved for chains and straps for easier and firmer attachments;
- Round hollow chamber for easier installation;
- Suitable to be fasten to the sides, bow and stern of tugboats;
- Wide range of sizes and designs.
PRODUCT INTRODUCTION
Specifications:
Type | Dimensions (mm) | Remarks | |||
ØD | Ød | b | c | ||
300*150*L | 300 | 150 | 50 | 25 | L can be 3000mm to 2600mm. |
300*100*L | 300 | 100 | 50 | 25 | |
400*200*L | 400 | 200 | 50 | 35 | |
400*150*L | 400 | 150 | 50 | 35 | |
400*100*L | 400 | 100 | 50 | 35 | |
500*250*L | 500 | 250 | 60 | 40 | |
500*220*L | 500 | 220 | 60 | 40 | |
500*200*L | 500 | 200 | 60 | 40 | |
500*150*L | 500 | 150 | 60 | 40 | |
600*300*L | 600 | 300 | 60 | 35 | |
600*250*L | 600 | 250 | 60 | 50 | |
600*220*L | 600 | 220 | 60 | 50 | |
600*200*L | 600 | 200 | 60 | 50 | |
700*350*L | 700 | 350 | 60 | 50 | |
700*300*L | 700 | 300 | 60 | 50 | |
700*250*L | 700 | 250 | 60 | 50 | |
700*220*L | 700 | 220 | 60 | 50 | |
800*400*L | 800 | 400 | 70 | 50 | |
800*350*L | 800 | 350 | 70 | 60 | |
800*300*L | 800 | 300 | 70 | 60 | |
900*450*L | 900 | 450 | 70 | 50 | |
900*400*L | 900 | 400 | 70 | 50 | |
900*350*L | 900 | 350 | 70 | 50 | |
Note: Other sizes can be made as per customers' request. |