Basic Info.
Product Description
PVC Spring Vinyl Platice Vacuum Steel Wire Reinforced Spiral Water Hose
Application
For suction and delivery of liquids, powder, granules in manufacturing, industry and agriculture.
Features
Flexible PVC with embedded steel wire helix reinforcement, transparency for visual obsercation, chemical resistant and weather resistant.
Temperature Range: -5ºC to +65ºC
Specification
Item Code | I.D | O.D | W.P. | B.P. | L | |||
inch | mm | mm | psi | bar | psi | bar | m/roll | |
PSWH-32 | 1-1/4" | 32 | 41 | 102 | 7 | 290 | 20 | 40 |
32 | 36 | 73 | 5 | 276 | 19 | 50 | ||
32 | 38.6 | 73 | 5 | 276 | 19 | 50 | ||
32 | 41 | 87 | 6 | 290 | 20 | 50 | ||
32 | 41.6 | 87 | 6 | 290 | 20 | 50 | ||
PSWH-38 | 1-1/2" | 38 | 48 | 87 | 6 | 261 | 18 | 40 |
38 | 42.8 | 73 | 5 | 232 | 16 | 50 | ||
38 | 44 | 73 | 5 | 232 | 16 | 50 | ||
38 | 44.6 | 73 | 5 | 232 | 16 | 50 | ||
38 | 45.5 | 87 | 6 | 261 | 18 | 50 | ||
38 | 46.4 | 87 | 6 | 261 | 18 | 50 | ||
PSWH-45 | 1-3/4" | 45 | 56 | 87 | 6 | 247 | 17 | 40 |
45 | 50 | 73 | 5 | 232 | 16 | 50 | ||
45 | 52 | 73 | 5 | 232 | 16 | 50 | ||
45 | 53 | 73 | 5 | 232 | 16 | 50 | ||
PSWH-48 | 1-7/8" | 48 | 59 | 73 | 5 | 232 | 16 | 40 |
48 | 54.6 | 73 | 5 | 218 | 15 | 50 | ||
48 | 56.4 | 73 | 5 | 218 | 15 | 50 | ||
48 | 58 | 73 | 5 | 218 | 15 | 50 | ||
PSWH-50 | 2" | 50 | 62 | 73 | 5 | 232 | 16 | 40 |
50 | 55.6 | 73 | 5 | 145 | 10 | 50 | ||
50 | 57.2 | 73 | 5 | 203 | 14 | 50 | ||
50 | 58.2 | 73 | 5 | 203 | 14 | 50 | ||
50 | 60 | 73 | 5 | 218 | 15 | 50 | ||
PSWH-58 | 2-5/46" | 58 | 70 | 73 | 5 | 218 | 15 | 40 |
PSWH-64 | 2-1/2" | 63 | 80 | 73 | 5 | 203 | 14 | 30 |
64 | 72.3 | 58 | 4 | 145 | 10 | 40 | ||
64 | 75 | 58 | 4 | 145 | 10 | 40 | ||
64 | 76 | 58 | 4 | 145 | 10 | 40 | ||
64 | 77 | 58 | 4 | 145 | 10 | 40 | ||
PSWH-75 | 3" | 75 | 91 | 73 | 5 | 189 | 13 | 30 |
75 | 84 | 58 | 4 | 145 | 10 | 40 | ||
75 | 85 | 58 | 4 | 145 | 10 | 40 | ||
75 | 87 | 58 | 4 | 145 | 10 | 40 | ||
75 | 89 | 58 | 4 | 145 | 10 | 40 | ||
PSWH-90 | 3-1/2" | 90 | 108 | 58 | 4 | 174 | 12 | 20 |
PSWH-100 | 4" | 100 | 118 | 44 | 3 | 145 | 10 | 20 |
102 | 112 | 44 | 3 | 145 | 10 | 30 | ||
102 | 114 | 44 | 3 | 145 | 10 | 30 | ||
102 | 115 | 44 | 3 | 145 | 10 | 30 | ||
102 | 118 | 44 | 3 | 145 | 10 | 30 | ||
PSWH-110 | 4-3/8" | 110 | 123 | 44 | 3 | 145 | 10 | 20 |
PSWH-114 | 4-1/2" | 114 | 126 | 44 | 3 | 145 | 10 | 20 |
PSWH-117 | 4-5/8" | 117 | 133 | 44 | 3 | 145 | 10 | 20 |
PSWH-127 | 5" | 127 | 143 | 44 | 3 | 145 | 10 | 20 |
PSWH-140 | 5-1/2" | 140 | 156 | 44 | 3 | 145 | 10 | 10 |
PSWH-152 | 6" | 152 | 170 | 44 | 3 | 145 | 10 | 10 |
PSWH-160 | 6-5/16" | 160 | 176 | 44 | 3 | 145 | 10 | 10 |
PSWH-180 | 7" | 180 | 196 | 44 | 3 | 145 | 10 | 10 |
PSWH-200 | 8" | 200 | 224 | 44 | 3 | 145 | 10 | 10 |
international customers. Our customers have praised us for our repeated ability to
meet short delivery deadlines with exceptional quality produces and competitive price.
Due to our responsive customer service, we have become five star suppliers for some customers.
Besides good quality and services, our operation philosophy also focuses on "to be most respected
in the industry, not only in China but throughout the world
Markets
Sierda hose products are sold in the Europe, the U.S.A, South America, Russia,Middle East,
South America, Russia, Australasia,Africa and more than 20 countries.
Our professional team aims to provide you:
· One-Stop Exporting for Hydraulic hose, Industrial hose, pneumatic hose, and pvc hose.
· Whole solutions in Hose industry;
· Consistent quality in accordance with International Standard;
· Excellent after-sale services in industry.-
Welcome to sierda hose, With our excellent services and exceptional products,
we are looking forward to establishing win-win cooperation with customers all around the world.