Basic Info.
Product Description
PVC LAYFLAT HOSE/Double PVC LAYFLAT HOSE
Construction:
Tube and Cover: PVC, blue,orange,red.
Reinforcement: high tensile polyester braiding
Application:
PVC layflat hose is designed for light and heavy duty applications,the hoses are most commonly used in agricultural equipment where continuous water flow through irrigation systems is required. Other appliaction include water pump, pool & spa, construction, mines and marine.
Characteristic:
Light weight,Good flexibility.
Corrosion resistant,anti-aging.
Easy handle & storage.
Various colors available.
Assemblies and/or cut lengths available.
Non-toxic,Non-smell
Burst pressure 3 times working pressure.
Temperature: -10ºC(-50ºF)to + 60°C (+ 140°F)
Specification (light duty) | |||||||||
Item Code | I.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3/roll | |
PLHL20 | 3/4" | 20 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.12 | 0.014 |
PLHL25 | 1" | 25 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.15 | 0.019 |
PLHL32 | 1-1/4" | 32 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.17 | 0.023 |
PLHL38 | 1-1/2" | 38 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.21 | 0.026 |
PLHL51 | 2" | 51 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.23 | 0.039 |
PLHL64 | 2.5" | 64 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.32 | 0.047 |
PLHL76 | 3" | 76 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.36 | 0.060 |
PLHL102 | 4" | 102 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.55 | 0.083 |
PLHL125 | 5" | 127 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.75 | 0.109 |
PLHL153 | 6" | 153 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 0.90 | 0.141 |
PLHL203 | 8" | 203 | 30-45 | 2-3 | 90-135 | 6-9 | 100 | 1.80 | 0.193 |
Specification (standard duty) | |||||||||
Item Code | I.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3/roll | |
PLHS20 | 3/4" | 20 | 58 | 4 | 218 | 15 | 100 | 0.14 | 0.014 |
PLHS25 | 1" | 25 | 58 | 4 | 218 | 15 | 100 | 0.15 | 0.019 |
PLHS32 | 1-1/4" | 32 | 58 | 4 | 218 | 15 | 100 | 0.17 | 0.023 |
PLHS38 | 1-1/2" | 38 | 58 | 4 | 218 | 15 | 100 | 0.21 | 0.026 |
PLHS51 | 2" | 51 | 58 | 4 | 174 | 12 | 100 | 0.23 | 0.039 |
PLHS64 | 2.5" | 64 | 58 | 4 | 174 | 12 | 100 | 0.32 | 0.047 |
PLHS76 | 3" | 76 | 58 | 4 | 174 | 12 | 100 | 0.36 | 0.060 |
PLHS102 | 4" | 102 | 58 | 4 | 174 | 12 | 100 | 0.55 | 0.083 |
PLHS125 | 5" | 127 | 58 | 4 | 174 | 12 | 100 | 0.75 | 0.109 |
PLHS153 | 6" | 153 | 58 | 4 | 174 | 12 | 100 | 0.90 | 0.141 |
PLHS203 | 8" | 203 | 58 | 4 | 174 | 12 | 100 | 1.80 | 0.193 |
PLHS254 | 10" | 254 | 58 | 4 | 174 | 12 | 50 | 2.60 | 0.178 |
PLHS305 | 12" | 305 | 58 | 4 | 174 | 12 | 50 | 3.10 | 0.245 |
Specification (Medium duty) | |||||||||
Item Code | I.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3/roll | |
PLHM19 | 3/4" | 20 | 87 | 6 | 305 | 21 | 100 | 0.14 | 0.014 |
PLHM25 | 1" | 25 | 87 | 6 | 305 | 21 | 100 | 0.17 | 0.019 |
PLHM32 | 1-1/4" | 32 | 87 | 6 | 305 | 21 | 100 | 0.19 | 0.023 |
PLHM38 | 1-1/2" | 38 | 87 | 6 | 305 | 21 | 100 | 0.24 | 0.026 |
PLHM40 | 1-1/2" | 40 | 87 | 6 | 261 | 18 | 100 | 0.26 | 0.026 |
PLHM51 | 2" | 51 | 87 | 6 | 261 | 18 | 100 | 0.30 | 0.039 |
PLHM64 | 2.5" | 64 | 87 | 6 | 261 | 18 | 100 | 0.45 | 0.047 |
PLHM76 | 3" | 76 | 87 | 6 | 261 | 18 | 100 | 0.50 | 0.060 |
PLHM102 | 4" | 102 | 87 | 6 | 261 | 18 | 100 | 0.90 | 0.083 |
PLHM125 | 5" | 127 | 87 | 6 | 261 | 18 | 100 | 1.10 | 0.109 |
PLHM153 | 6" | 153 | 87 | 6 | 261 | 18 | 100 | 1.80 | 0.141 |
PLHM203 | 8" | 203 | 87 | 6 | 261 | 18 | 100 | 2.80 | 0.193 |
Specification (Heavy duty) | |||||||||
Item Code | I.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3/roll | |
PLHH20 | 3/4" | 20 | 145 | 10 | 435 | 30 | 50 | 0.15 | 0.007 |
PLHH25 | 1" | 25 | 145 | 10 | 435 | 30 | 50 | 0.20 | 0.010 |
PLHH32 | 1-1/4" | 32 | 145 | 10 | 435 | 30 | 50 | 0.21 | 0.012 |
PLHH38 | 1-1/2" | 38 | 145 | 10 | 435 | 30 | 50 | 0.29 | 0.013 |
PLHH40 | 1-1/2" | 40 | 145 | 10 | 435 | 30 | 50 | 0.30 | 0.013 |
PLHH45 | 1-3/4" | 45 | 145 | 10 | 435 | 30 | 50 | 0.35 | 0.018 |
PLHH51-1 | 2" | 51 | 116 | 8 | 348 | 24 | 50 | 0.35 | 0.020 |
PLHH51-2 | 2" | 51 | 145 | 10 | 435 | 30 | 50 | 0.42 | 0.020 |
PLHH64 | 2.5" | 64 | 145 | 10 | 435 | 30 | 50 | 0.70 | 0.024 |
PLHH76-1 | 3" | 76 | 116 | 8 | 348 | 24 | 50 | 0.66 | 0.030 |
PLHH76-2 | 3" | 76 | 145 | 10 | 435 | 30 | 50 | 0.85 | 0.030 |
PLHH102 | 4" | 102 | 116 | 8 | 348 | 24 | 50 | 1.00 | 0.042 |
PLHH102 | 4" | 102 | 145 | 10 | 435 | 30 | 50 | 1.20 | 0.042 |
PLHH153 | 6" | 153 | 116 | 8 | 348 | 24 | 50 | 2.20 | 0.071 |
PLHH203 | 8" | 203 | 116 | 8 | 348 | 24 | 50 | 2.80 | 0.010 |
LARGE DIAMETER PVC LAYFLAT HOSE
The large diameter layflat hose, 250mm, 300mm, 350mm, 400mm is ideal for use as drainage hose in emergency/river/dredging/flood/disaster situations when large quantities of water must be moved quickly.
Item Code | Diamter | Wall Thickness | W.P | Weight | |
INCH | MM | MM | BAR | KG/M | |
LDPLH152 | 6 | 152 | 1.8 | 3 | 1 |
LDPLH203 | 8 | 203 | 2 | 3 | 1.9 |
LDPLH254 | 10 | 254 | 2.2 | 3 | 2.5 |
LDPLH305 | 12 | 305 | 2.2 | 3 | 3 |
LDPLH350 | 14 | 350 | 3 | 3 | 4 |
LDPLH408 | 16 | 408 | 3 | 3 | 6 |