Basic Info.
Model NO.
IR-PE
Length
5 Meters~20meters
Inspection
SGS
Transport Package
Standard Seaworthy Packing
Specification
ASTM, DIN, ISO
Trademark
Ironsteel
Origin
China
HS Code
89079000
Production Capacity
50000meters Per Month
Product Description
HDPE Dredging Pipe with flange used for Dredging project
HDPE dredge pipe with superior comprehensive performance, high wear resistance, light weight. This pipe easy for installation, no need big construction machine for installation. Length of pipe can be set according to users' requirement.
Matched Dredging rubber hose and MDPE Floater
HDPE dredge pipe with superior comprehensive performance, high wear resistance, light weight. This pipe easy for installation, no need big construction machine for installation. Length of pipe can be set according to users' requirement.
Pressure(Mpa) | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
Standard size ratio | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
DN(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) |
16 | - | - | - | - | 2 |
20 | - | - | - | 2 | 2.3 |
25 | - | - | - | 2.3 | 3 |
32 | - | - | 2.3 | 2.4 | 3 |
40 | - | 2.3 | 2.3 | 3 | 3.7 |
50 | - | 2.3 | 2.9 | 3.7 | 4.6 |
63 | 2.3 | 2.5 | 3.6 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.3 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | - |
800 | 30.6 | 38.1 | 47.4 | 58.8 | - |
900 | 34.4 | 42.9 | 53.3 | - | - |
1000 | 38.2 | 47.7 | 59.3 | - | - |
1200 | 45.9 | 57.2 | 70.6 | - | - |
Matched Dredging rubber hose and MDPE Floater