Basic Info.
Product Description
Blue Green Red 1 2 3 4 Inch 2 4 6 8bar PVC Lay Flat Water Transfer Irrigation Hose Pipe For Heavy Duty Discharge Liquids in agriculture
ID | OD | WP | BP | W/A | COIL | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/4 | 20 | 22.4 | 5 | 60 | 15 | 240 | 100 | 100 |
1 | 25 | 24.7 | 5 | 60 | 15 | 240 | 140 | 100 |
1-1/4 | 32 | 34.4 | 5 | 60 | 15 | 240 | 160 | 100 |
1-1/2 | 38 | 40.2 | 5 | 60 | 15 | 240 | 180 | 100 |
2 | 51 | 53 | 4 | 60 | 12 | 180 | 220 | 100 |
2-1/2 | 64 | 66.5 | 4 | 60 | 12 | 180 | 300 | 100 |
3 | 76 | 78.2 | 4 | 60 | 12 | 180 | 360 | 100 |
4 | 105 | 104.5 | 4 | 60 | 12 | 180 | 550 | 100 |
5 | 127 | 129.7 | 4 | 60 | 12 | 180 | 750 | 100 |
6 | 153 | 155.7 | 3 | 45 | 9 | 135 | 900 | 100 |
8 | 203 | 207 | 3 | 45 | 9 | 135 | 1600 | 100 |
10 | 255 | 259.8 | 3 | 45 | 9 | 135 | 2600 | 100 |
12 | 305 | 309.7 | 2 | 30 | 6 | 90 | 3000 | 100 |
14 | 358 | 364 | 2 | 30 | 6 | 90 | 5000 | 50 |
16 | 408 | 414 | 2 | 30 | 6 | 90 | 6000 | 50 |
ID | OD | WP | BP | W/A | COIL | |||
inch | mm | mm | var | psi | bar | psi | g/m | m |
3/4 | 20 | 22.7 | 7 | 105 | 21 | 315 | 110 | 100 |
1 | 25 | 27.6 | 7 | 105 | 21 | 315 | 160 | 100 |
1-1/4 | 32 | 24.4 | 7 | 105 | 21 | 315 | 190 | 100 |
1-1/2 | 38 | 40 | 7 | 105 | 21 | 315 | 220 | 100 |
2 | 51 | 5307 | 6 | 90 | 18 | 270 | 300 | 100 |
2-1/2 | 64 | 6701 | 6 | 90 | 18 | 270 | 430 | 100 |
3 | 76 | 79 | 6 | 90 | 18 | 270 | 500 | 100 |
4 | 105 | 105.8 | 6 | 90 | 18 | 270 | 800 | 100 |
5 | 127 | 131 | 6 | 90 | 18 | 270 | 1080 | 100 |
6 | 153 | 157.8 | 6 | 90 | 18 | 270 | 1600 | 100 |
8 | 203 | 208.2 | 5 | 75 | 15 | 225 | 2200 | 100 |
ID | OD | WP | BP | W/A | COIL | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/4 | 20 | 23.1 | 10 | 150 | 30 | 450 | 140 | 100 |
1 | 25 | 28.6 | 10 | 150 | 30 | 450 | 200 | 100 |
1-1/4 | 32 | 35 | 10 | 150 | 30 | 450 | 210 | 100 |
1-1/2 | 38 | 41.4 | 10 | 150 | 30 | 450 | 290 | 100 |
2 | 51 | 54.6 | 10 | 150 | 30 | 450 | 420 | 100 |
2-1/2 | 64 | 57.8 | 10 | 150 | 30 | 450 | 700 | 100 |
3 | 75 | 81.1 | 10 | 150 | 30 | 450 | 850 | 100 |
4 | 105 | 107.4 | 10 | 150 | 30 | 450 | 1200 | 100 |
6 | 163 | 159 | 8 | 120 | 24 | 360 | 2000 | 100 |
8 | 203 | 209.4 | 6 | 90 | 18 | 270 | 2800 | 100 |
1. What is your standard length per roll?
The standard length is 100m, we can also make any length as customers' requirement, like 10m/15m/20m/30m/50m.
2. What is the minimum and maximum size you can produce?
The minimum size is 3/4"-19mm, the maximum size is 16"-406mm.
3. What is the working pressure of your layflat hose?
The maximum working pressure of our layflat hose is 10bar.
4. Is your layflat hose UV resistant?
Yes, our layflat hose is UV resistant.
5. What is the service life of your layflat hose?
The service life is 2-3 years, if it is well preserved.
6. What is the MOQ of your layflat hose?
We can accept orders of any quantity.
7. Can you make customer logo on the hose and packaging?
Yes, we can make your logo on hose body and packaging and it is free.
8. What quality guarantee you can supply?
We tested the quality each shift, once quality problem, we will replace our hose freely.