Basic Info.
Model NO.
D-21
Slot Type
CTS
Customized
Customized
Condition
New
Warranty
2 Years
After-sales Service
Lifelong
Engine Brand
Cumins Cat
Hydraulic Brand
Rexroth
PLC
Siemens
Gear Box Brand
Fada
Generator Sets
Cumins Stanford
Sand Pump Brand
Shijiazhuang
Water Flow
450-15000 Cubic Meter
Dredging Depth
6-50 Meter
Discharge Distance
500-5000 Meter
Cutter Head Diameter
800-2600mm
Cutter Head Power
38-450 Kw
Engine Power
160-1950 Kw
Configuration Option
Anchor Boom . Carriage
Electricequipment Option
Sounder Depth Water Flow Meter
Capacity
80-3000 Cubic Meter
Transport Package
Canvas
Specification
6 inch -32 inch
Origin
China
HS Code
8905100000
Production Capacity
5000 Set /Year
Packaging & Delivery
Package Size
3300.00cm * 700.00cm * 150.00cm
Package Gross Weight
180000.000kg
Product Description
Diesel engine power amphibious cutter sucton sand dredge
1.Product introduce :
Our factory cutter suction dredger is widely used for river lake port and inside waterways etc . cutter suction dredgercan process sand mud gravel from all kinds of dredging project . Our factory cutter suction dredger adopts good quality device to achieve the highest performance .let the customer spends the lowest cost to Get the highest profit Configuration of Comins diesel engine ( Otherwise can provide carter Weichai and others diesel engine brand )Shijiazhuang slurry pump and hydraulic pump from the America or Germany . all configurations can reach the low failure low fuel consumption high capacity and high efficiency. |
2. Cutter suction dredger picture :
3. Basic size and parameter
NO. item | Total length(m) | Water flow(m3) | Capacity (m3) | Engine power(kw) | Diging depth(m) | Discharge distance(m) | Cutter power(kw) |
8 inch | 17 m | 800 m3 | 160 m3 | 220 kw | 8m | 800 m | 30kw |
10 inch | 23 m | 1000 m3 | 200 m3 | 336 kw | 9 m | 1000 m | 50 kw |
12 inch | 25 m | 1500 m3 | 300 m3 | 559 kw | 10 m | 1200 m | 60 kw |
14 inch | 27 m | 2000 m | 400 m3 | 634 kw | 11 m | 1500 m | 70 kw |
16 inch | 29 m | 2500 m3 | 500 m3 | 746 kw | 13 m | 1500 m | 70 kw |
18 inch | 31 m | 3000 m3 | 600 m,3 | 895 kw | 14 m | 1500 m | 80 kw |
20 inch | 36 m | 4000 m3 | 800 m3 | 1268 kw | 15 m | 2000 m | 170 kw |
22 inch | 38 m | 4500 m3 | 900 m3 | 1491 kw | 16 m | 2000 m | 170 kw |
24 inch | 41 m | 5500 m3 | 1100 m3 | 2190 kw | 16 m | 2000 m | 300 kw |
26 inch | 43 m | 6000 m3 | 1200 m3 | 2380 kw | 16 m | 2000 m | 350 kw |
28 inch | 45 m | 7000 m3 | 1400 m3 | 3000 kw | 17 m | 2200 m | 500 kw |
32 inch | 50 m | 7500 m3 | 1500 m3 | 3500 kw | 17 m | 2500 m | 500 kw |
4. Detailed information about dredger
Item Name | Descriptions /Specifications |
Sand or solid capacity | 450-600 m³/h |
Discharge distance | Middle size sand discharge distance is 1500m.Fine sand discharge is 2000m.1500m,2000m |
Water flow | 3000m³/h |
Slurry concentration, % | 15 -20% |
Dredging depth at 45 degree 45 | 15 m |
Min. Dredging width with 35º swinging angle each side35 | |
a. At minimum dredging depth | Airline distance :22.8m |
b. At maximum dredging depth | Airline distance:19.4m |
Min. dredging depth | 1.4 m |
Inner Diameter of discharge pipe | 450 mm |
Inner Diameter of suction pipe | 600 mm |
Average Draught | 1.4 m |
Maximum draught | 1.6 m |
Total weight | 180 Ton |
Displacement | 235Ton |
Total installed power | 1233KW |
Fuel tank capacity | 65000L |
Item Name | Dimension |
Length overall (including ladder and cutter head)() | 38m |
Breadth | 7.5 m |
Depth | 2.2m |
Engine room pontoon length x width x depth | 16.0 x 3.5 x 2.2 m |
Side pontoon Length x width x depth | 25 x 2.0 x 2.2 m |
Cutter ladder length | 22 m |
Item Name | Descriptions /Specifications |
Make | Shijiazhuang Industrial Pump , China |
Model | Wn450 |
Dredge pump water flow (cubic metre per hour) | 3000 cbm/hr |
Sand or solid capacity | 450-600M3/H |
Performance curve | |
Diameter of suction | 600 mm |
Diameter of Discharge | 450 mm |
Head | 67 m |
Speed | 465RPM |
Pump shaft power | 770 KW |
Diameter of impeller | 1270 mm |
Blade quantity | 5 |
Material | Cr26 |
Hardness of pump casing | ≥58 Rockwell |
Hardness of Impeller | ≥58 Rockwell |
Max. dia. Granule | 125 mm |
1 | Reliable and efficiency: The key component like the diesel engine slurry pump and hydraulic control system adopts international brand. |
2 | Tested in the pool delivery before : Quality testing for each dredger delivery before to insure all the function working smoothly. |
3 | nstallation and transportation: Dismantle structure is easily for installation and transportation . |
4 | Service: Experienced engineers to guide the installation and training the local workers . Engineers can offer support all time . |
6. Installation site:
Our cutter suction dredger are installing for foreign customers. Our factory will send the experience installation team to the abroad quickly when the device arrived use the shortest time to finish the high quality installation . |
7.Our service :
*Our factory can offer the long time after -sale service and free spare parts for customers |
*Our factory can offer the experienced installation team for installation and training the local workers |
*we can according to the request of customers to choose the reasonable and practical device |
*we can provide the professional and quick solution for any problem |
*we have the professional technician regularly to follow up customers |
*we can sign all kinds of agreement to ensure the customers right |
8. Factory introduce :
Our factory is located in the "international kite capital"-Weifang. beautiful environment. convenient transportation. is one of the professional manufacturers of environmental protection equipment and dreging machinery equipment in China. Our certification: our factory has ISO 9001 Quality system and CE certification system the design construction is according to the standards of CCS. We can assist our customers to get the special certification of suitable for local. Our product are exported more than 50 country such as Bangladesh Malaysia Nigeria Indonesia Philippines Congo etc. Our product is sold all parts of world our factory provide the high quality an service for the wold customers. |
9. Our certification :