Basic Info.
Product Description
Specification of Dredging Floats Floating pipe Pipe Floaters for Cable
Material: Virgin PE shell with PU foam inside. (emtpy floats withou PU foam also available.)
Color: Orange, yellow, customized colors
Inner Diameter:32mm (±5mm)
Outer Diameter:300mm (±10mm)
Length: 580mm (±10mm)
Wall Thickness: 6mm±1
Buoyancy: Approx. 26kgs.
Dredging Floats Floating pipe Pipe Floaters for Cable made by Shandong Xincheng Pipe Co., Ltd., are made from high wear resistance PE by rotational molding technology. A floater consists of two halves filled with PU foam and connected by galvanized bolts, nuts and washers. The reasonable structure makes it perform well in tough dredging condition.
Features:1. Compact and reasonable structure
2. In Bright Colors
3. High wear & impact resistance, strong resistance to enviromental stress cracking, strong corrosion resistance and weather resistance.
4. Light weight, low transportation cost, easy for installation
5. Long service life
6. Enviromental friendly
Xincheng Services:
Designing and manufacturing of customized dredging pipefloat;
Repair package for free if any damage occurs;
Third party inspection accepted;
OEM / ODM accepted.
Raw material:100% virgin PE:
If floats shipped by LCL, xincheng will wrap the floats with film
Container and truckage loading & Delivery Pictures
Xincheng manufactures pipe floats for pipes from 110mm to 1200mm, the standard sizes of floats are as following table.
Inner Diameter / mm | Outer Diameter / mm | Length / mm | Wall Thickness / mm | Volume /m³ | Net. Buoyancy / kg |
110 | 300 | 580 | 5.5±1 | 0.032 | 26 |
150 | 450 | 900 | 5.5±1 | 0.1 | 84 |
225 | 500 | 800 | 5.5±1 | 0.102 | 85 |
225 | 700 | 600 | 5.5±1 | 0.142 | 124 |
230 | 725 | 610 | 5.5±1 | 0.19 | 169 |
250 | 700 | 900 | 6±1 | 0.275 | 243 |
280 | 700 | 1200 | 6±1 | 0.34 | 292 |
315 | 850 | 1100 | 6±1 | 0.45 | 405 |
320 | 900 | 1530 | 6±1 | 0.752 | 683 |
355 | 1000 | 10000 | 6±1 | 0.58 | 524 |
355 | 1100 | 1100 | 6±1 | 0.76 | 589 |
400 | 1100 | 1200 | 6±1 | 0.83 | 754 |
436 | 1200 | 1200 | 6±1 | 0.92 | 838 |
450 | 1300 | 1300 | 6±1 | 1.17 | 1069 |
480 | 1300 | 1400 | 7±1 | 1.27 | 1150 |
500 | 1400 | 1400 | 7±1 | 1.56 | 1423 |
500 | 1400 | 1500 | 7±1 | 1.6 | 1476 |
560 | 1400 | 1500 | 7±1 | 1.55 | 1300 |
580 | 1400 | 1600 | 7±1 | 1.72 | 1570 |
600 | 1400 | 1700 | 7.2±1 | 1.78 | 1625 |
630 | 1500 | 1800 | 8.5±1 | 2.2 | 1980 |
670 | 1500 | 1800 | 8.5±1 | 2.18 | 1900 |
710 | 1500 | 1800 | 8.5±1 | 2.1 | 1860 |
730 | 1600 | 2000 | 9±1 | 2.69 | 2437 |
850 | 1800 | 2200 | 10±1 | 3.5 | 3264 |
940 | 2200 | 2500 | 10±1 | 6.67 | 6147 |
1066 | 2300 | 2500 | 10±1 | 6.7 | 6100 |
1200 | 2300 | 2500 | 11±1 | 6.7 | 5800 |
Installation:
The installation of the Dredging Floats for Dredging HDPE Pipelines should be used by the plate, bolts and straps are provided from manufacturer. It should be appropriate to loose lead to plastic is not distortion. it should be equipped with double nuts. In installation, we should avoid sharp objects stabbed Dredging Floats for Dredging HDPE Pipelines.
FAQ
Q. What is your minimum order quantity, can you send me samples?
A. Our minimum quantity is 1 set, and samples are available.
Q: Where is your factory located?
A: Our factory is near XUZHOU Airport and Zaozhuang high-speed railway station , we can pick you up there