Basic Info.
Model NO.
QHCSP-8
Slot Type
CTN
Customized
Customized
Condition
New
Warranty
1 Year
After-sales Service
Lifelong
Reinforcement
High Tensile Textile Cord
Application
Industrial Discharge and Suction
Shape
Round
Basic Size
8 Inch -34inch
Safely Factor
3:1
Connection
Flange with Bolt
Length
Customized
Keyword
Discharge Pipe
Diameter
200-950mm
Working Pressure
15bar-25bar
Standard
ISO9001 CE
Featurte
Flexible
Transport Package
Canvas
Specification
PE PIPE
Trademark
Set Sail
Origin
Qingzhou City Shandong Province China
HS Code
4009210000
Production Capacity
1000000
Packaging & Delivery
Package Size
3900.00cm * 750.00cm * 200.00cm
Package Gross Weight
230000.000kg
Product Description
HDPE material Dredge Floater Pipe for river sand
1. Product introduce :
HDPE is a kinds of the special transportation pipe . it is widely used in river .lake . reservoir and other dredging project to transport sand .mud .graval and other mixtrues . it can used water and land . if it offen combins with the floating in the water . it has long lifetime high density and strength to get the biggest profit .
2. Product picture:
3. Product basic parameter :
iameter MM | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa |
Thick(MM) | Thick(MM) | Thick(MM) | Thick(MM) | Thick(MM) | Thick(MM) | |
65 | 8 | 9 | ||||
96 | 9 | 10 | ||||
110 | 8 | 10 | ||||
130 | 8 | 10 | 12 | |||
159 | 10 | 12 | 15 | |||
168 | 8 | 10 | 13 | 16 | ||
205 | 8 | 10 | 12 | 15 | 18 | |
219 | 9 | 11 | 13 | 16 | 20 | |
236 | 10 | 12 | 14 | 18 | 22 | |
250 | 10 | 12 | 15 | 19 | 23 | |
273 | 9 | 11 | 13 | 16 | 21 | 25 |
280 | 9 | 11 | 14 | 17 | 21 | 26 |
300 | 10 | 12 | 15 | 18 | 23 | 27 |
315 | 10 | 12 | 15 | 19 | 24 | 29 |
325 | 10 | 13 | 16 | 19 | 24 | 30 |
350 | 11 | 14 | 17 | 21 | 26 | 32 |
377 | 12 | 15 | 18 | 22 | 28 | 35 |
400 | 12 | 16 | 19 | 24 | 30 | 36 |
415 | 13 | 16 | 20 | 25 | 31 | |
426 | 13 | 17 | 20 | 25 | 32 | |
536 | 16 | 21 | 26 | 23 | ||
560 | 16 | 22 | 27 | 33 | ||
630 | 19 | 25 | 30 | 37 | ||
652 | 20 | 26 | 32 | 38 | ||
710 | 21 | 27 | 34 | |||
800 | 23 | 31 | 38 |
4.Feature:
1 | Light weight. high resistance to wear. being convenient to install and transport. and low cost of transportation and transformation. |
2 | Easy. fast and flexible assembling diversified modeling. |
3 | Low price and cost performance is significantly better than that of steel buoy. |
4 | Good Toughness. strong environmental stress cracking resistance (ESCR). and being appropriate for offshore and lake construction. |
5 | Resistance to corrosion and climate. |
6 | Simple installation and low maintenance costs |
7 | service temperature range-60°C-80°C |
8 | very low absorption rate |
5.Configuration spare part pictures:
Rubber hose : it is usesd between both pipe. it makes all pipe line can flexible to change derect in the working , each pipe use the flange to connect each other |
Floating is uesd for making the all pipe float on the water . maintance easy working lifetime long |
6.Company shows: