Basic Info.
Model NO.
Dp-0008
Specification
ISO9001
Trademark
DMC
Origin
Shanghai, China
Production Capacity
100000 PCS/Year
Product Description
HDPE Floater,Dredging Floating hose,rubber hose, Plastic floats,dredging pipes
The shell of HDPE floater is made from excellent flexibility of medium density polyethylene material(HDPE), inside of shell is filled with high strength closed-cell polyurethane foam. With reasonable structure and good performance, the HDPE floater becomes the ideal substitution of the traditional steel floater for the floating dredging pipes.
Features and Advantages:
1,Good Flexibility, excellent impact resistance, particularly suitable for constructions in open sea
2,Light weight, easy to install and handle, lower costs for moving
3,Higher corrosive resistance, longer working life, 3 times longer than steel floaters.
4,Lower costs, the cost performance is better than steel floaters.
5,Float ID: 159-950mm Shell thickness: 5-66mm
Standard HDPE floater sizes
Inner diameter of pipe(mm) | Thickness of pipe(mm) | Inner diameter of floater(mm) | Outer diameter of floater(mm) | Length of floater(mm) | Thickness of plastic(mm) |
200 | 6 | 220 | 500 | 800 | 7 |
285 | 6 | 300 | 700 | 1200 | 7 |
350 | 6 | 375 | 1100 | 1100 | 7 |
400 | 8 | 414 | 1100 | 1200 | 8 |
414 | 8 | 430 | 1200 | 1200 | 8 |
450 | 8 | 480 | 1300 | 1300 | 8 |
500 | 10 | 530 | 1400 | 1500 | 9 |
550 | 10 | 580 | 1400 | 1600 | 10 |
600 | 10 | 630 | 1400 | 1700 | 11 |
650 | 10 | 680 | 1480 | 1800 | 11.5 |
700 | 12 | 730 | 1600 | 1900 | 12 |
750 | 12 | 780 | 1600 | 2000 | 13 |
800 | 15 | 830 | 1800 | 2000 | 14 |
850 | 15 | 880 | 1800 | 2200 | 15 |
900 | 18 | 940 | 2200 | 2500 | 16 |
APPLICATION: