- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Production Process
- Company Profile
- Granuel Room
- Certifications
Basic Info.
Product Description
HEAVY DUTY PVC LAYFLAT HOSE
Detailed Photos |
PVC Layflat Hose
Feature:
- PVC compounds inner tube and outer cover , high tenacity polyester netting between inner tuber and outer cover. Inner tube and outer cover are extruded simultaneously , excellent bonding between layers.
- Designed for varous appilications , including light duty , medium duty and heavy duty . working pressure including 2-4bar , 6bar , 8bar-10bar . burst pressure= 3* working pressure
- REACH / ROHS standard available , environmental material , free of phthalates.
- 100% virgin raw materials , including pvc resin and plasticizers .
- excellent flexibility , easy to layout and pack during use .
- anti-chemical , anti- abrasion , aging resistant , long service life
- With UV stablizer , UV resistant
- Temperature resistant : -5ºC to 70ºC
Applications:
discharge water under high pressure in agriculture , industry , mining.
Light Duty- Specifications
Inner Diameter | Wall Thickness | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | Bar | Bar | kgs/Mtr |
1" | 25 | 1.3 | 100 | 4 | 15 | 0.15 |
1-1/4" | 32 | 1.2 | 100 | 4 | 15 | 0.17 |
1-1/2" | 38 | 1.2 | 100 | 4 | 15 | 0.19 |
2" | 51 | 1 | 100 | 4 | 12 | 0.22 |
2-1/2" | 64 | 1.1 | 100 | 4 | 12 | 0.30 |
3" | 76 | 1.1 | 100 | 4 | 12 | 0.36 |
4" | 103 | 1.25 | 100 | 4 | 12 | 0.55 |
5" | 127 | 1.35 | 100 | 3.5 | 10 | 0.75 |
6" | 153 | 1.35 | 100 | 3 | 9 | 0.90 |
8" | 203 | 2 | 100 | 3 | 9 | 1.60 |
10" | 255 | 2.4 | 50 | 2.5 | 7 | 2.60 |
12" | 305 | 2.35 | 50 | 2 | 6 | 3.00 |
14" | 358 | 3 | 50 | 2 | 6 | 5.00 |
16" | 408 | 3 | 50 | 2 | 6 | 6.00 |
Medium Duty-Specifications
Inner Diameter | Wall Thickness | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | Bar | Bar | kgs/Mtr |
3/4" | 20 | 1.35 | 100 | 6 | 21 | 0.11 |
1" | 25 | 1.30 | 100 | 6 | 21 | 0.16 |
1-1/4" | 32 | 1.20 | 100 | 6 | 21 | 0.19 |
1-1/2" | 38 | 1.20 | 100 | 6 | 21 | 0.22 |
1-1/2" | 40 | 1.40 | 100 | 6 | 18 | 0.225 |
2" | 51 | 1.35 | 100 | 6 | 18 | 0.30 |
2-1/2" | 64 | 1.55 | 100 | 6 | 18 | 0.43 |
3" | 76 | 1.50 | 100 | 6 | 18 | 0.50 |
4" | 103 | 1.90 | 100 | 6 | 18 | 0.80 |
5" | 127 | 2.00 | 100 | 6 | 18 | 1.08 |
6" | 153 | 2.40 | 100 | 6 | 18 | 1.60 |
8" | 203 | 2.60 | 100 | 5 | 15 | 2.20 |
Heavy Duty- Specifications
Inner Diameter | Wall Thickness | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | Bar | Bar | kgs/Mtr |
3/4" | 20 | 1.55 | 100 | 10 | 30 | 0.14 |
1" | 25 | 1.80 | 100 | 10 | 30 | 0.20 |
1-1/4" | 32 | 1.50 | 100 | 10 | 30 | 0.21 |
1-1/2" | 38 | 1.70 | 100 | 10 | 30 | 0.29 |
1-1/2" | 40 | 1.90 | 100 | 10 | 30 | 0.30 |
1-3/4" | 45 | 2.00 | 100 | 10 | 30 | 0.35 |
2" | 51 | 1.55 | 100 | 8 | 24 | 0.35 |
2" | 51 | 1.80 | 100 | 10 | 30 | 0.42 |
2-1/2" | 64 | 1.90 | 100 | 10 | 30 | 0.70 |
3" | 76 | 2.00 | 100 | 8 | 24 | 0.66 |
3" | 76 | 2.55 | 100 | 10 | 30 | 0.85 |
4" | 103 | 2.25 | 100 | 8 | 24 | 1.00 |
4" | 103 | 2.70 | 100 | 10 | 30 | 1.20 |
6" | 153 | 3.00 | 100 | 8 | 24 | 2.00 |
8" | 203 | 3.20 | 100 | 6 | 18 | 2.80 |
QINGDAO SHANGFLEX TECH CO.,LTD is located in Shandong , China . We supply OEM & ODM flexible hoses, covering PVC HOSE , RUBBER HOSE , DUCTING HOSE, PU TUBE , PNEUMATIC HOSE and HOSE ASSEMBLIES , COUPLINGS , FITTINGS, CLAMPS .
Our factory was established in 2010. There are 3 professional workrooms , 1 material granule production workroom , 1 assembly workroom, 3 standard warehouses , including 100 production lines ,150 skilled technicians ,30 senior technical personnel and 5 engineers. Annual output amounts to 50,000 tons and production capacity per month can meet 500 tons.
Our factory has got ISO9001:2008,ISO14001:2008. All products can be made as the requirement of American Standard , European Standard and Australian standards. FDA , REACH , ROHS , BS3746, AS2070 .
We have professional sales and servie teams. We have exported to more than 50 overseas countries and over 100 steady customers , covering America , Canada , Australia , United Kingdom , Brazil , Agentina , Indonesia , Malaysia , Turkey , UAE,South Africa ,etc.
We are reliable source of " Made in China " . We are professional manufacturer and exporter . Your every inquiry will be followed fast by professional staff.
Factory
Laboratory
Workroom and Production Machine
Warehouse