Basic Info.
Model NO.
KRGS-HOSE
Hardness
Hoses
Hollow
Hollow
Shape
Round
Type
PVC
Color
Clear, Green,Etcs
Length
20m,25m,30m,40m,50m,100m
Transport Package
Plastic Film, Woven Fabric
Specification
8mm-200mm
Trademark
Kairun, feirun, xuhao
Origin
China
HS Code
39173900
Production Capacity
10000tons/Year
Product Description
Industrial/Food Grade PVC spiral Steel Wire Reinforced Water/Air/Rubber/Suction/Garden Hoses Size 12mm-305mm
PVC SPIRAL STEEL WIRE REINFORCED HOSE
APPLICATIONS:
The hose is suitable for drawing and conveying liquid water, oil and power in factories, agriculture, engineering, foodstuffs and sanitation lines.
CHARACTERISTICS:
This hose, with steel wire screwing inlaid in the hose, is light, transparent, with small bending radius . It has good adaptability to hard weather conditions and minus pressure.
With colorful symbol lines on the surface of the hose, it can be more beautiful.
WORKING TEMPERATURE:-5°C-65°C.
SPECIFICATINOS OF PVC SPIRAL STEEL WIRE REINFORCED HOSE
PVC SPIRAL STEEL WIRE REINFORCED HOSE
APPLICATIONS:
The hose is suitable for drawing and conveying liquid water, oil and power in factories, agriculture, engineering, foodstuffs and sanitation lines.
CHARACTERISTICS:
This hose, with steel wire screwing inlaid in the hose, is light, transparent, with small bending radius . It has good adaptability to hard weather conditions and minus pressure.
With colorful symbol lines on the surface of the hose, it can be more beautiful.
WORKING TEMPERATURE:-5°C-65°C.
SPECIFICATINOS OF PVC SPIRAL STEEL WIRE REINFORCED HOSE
British size | Metric Measurement | W.P. | B.P. | Weight | |||
At23°C | |||||||
Item No. | Inch | I.D. | O.D. | Length | Mpa | Mpa | kg/roll |
mm | mm | m/rell | |||||
KR-8x2.5 | 5/16 | 8 | 13 | 100 | -0.1 -1.1 | 3.3 | 12.4 |
KR-9x3 | 3/8 | 9 | 15 | 100 | -0.1-1.1 | 3.3 | 18 |
KR-12.3 | 1/2 | 12 | 18 | 100 | -0.1 -1.0 | 3.0 | 22 |
KR-15x3 | 5/8 | 15 | 22 | 100 | -0.1-1.0 | 3.0 | 31 |
KR-19x3.5 | 3.4 | 19 | 26 | 50 | -0.1-1.0 | 3.0 | 19 |
KR-25x3.5 | 1 | 25 | 32 | 50 | -0.1-0.7 | 2.0 | 24 |
KR-32x4 | 1-1/4 | 32 | 40 | 40 | -0.1-0.6 | 1.8 | 28 |
KR-38x4.5 | 1-1/2 | 38 | 47 | 40 | -0.1-0.6 | 1.7 | 37.2 |
KR-45x5 | 1-3/4 | 45 | 55 | 40 | -0.1-0.5 | 1.7 | 48.8 |
KR-50x5.5 | 2 | 50 | 61 | 40 | -0.1-0.5 | 1.5 | 60 |
KR-60x7 | 2-3/8 | 60 | 74 | 30 | -0.1-0.5 | 1.5 | 67 |
KR-64x7 | 2-1/2 | 64 | 78 | 20 | -0.1-0.5 | 1.4 | 50 |
KR-75x7.5 | 3 | 75 | 90 | 20 | -0.1-0.4 | 1.2 | 60 |
KR-90x8 | 3-1/2 | 90 | 106 | 20 | -0.1 -0.3 | 1.0 | 74 |
KR-100x8 | 4 | 100 | 116 | 20 | -0.1-0.3 | 0.9 | 82 |
KR-127x8 | 5 | 127 | 146 | 20 | -0.1-03 | 1.0 | 102 |
KR-152x8 | 6 | 152 | 168 | 20 | -0.1-0.3 | 1.0 | 121 |
KR-200x10 | 8 | 200 | 220 | 20 | -0.1-0.3 | 1.0 | 220 |
* Other spercifications of the hose can be customized according to customer requirements |