- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
6 mm Clear/Green/Yellow/blue/black Plastic Pipe Fiber Reinforced Multi-purpose Garden Water Air Irrigation /Industrial PVC Hose
APPLICATIONS:
The product is used for conveying water , oil ,gas under normal working condition in the factory , farm , ship , building and family.
CHARACTERISTICS:It is flexible, transparent ,durable ,non−toxic without odor ,anti−erosion and adaptable to high pressure condition. By adding colorful symbol lines on the surface of hose ,it looks more beautiful.
WORKING TEMPERATURE:−5ºC−−−65ºC
Metric Measurement | Weight | Packing Measurement | Volume | ||||||
W.P. | B.P. | ||||||||
Item No. | Inch | (I.D) | (O.D) | Length | At23ºC | ||||
mm | mm | m/roll | Mpa | Mpa | kg/roll | DxH mm | m³ | ||
KR-5x2 | 13/64 | 5 | 9 | 170 | 1.2 | 3.6 | 10 | 420x130 | 0.023 |
KR-6x2 | 1/4 | 6 | 10 | 148 | 1.2 | 3.6 | 10 | 430x150 | 0.025 |
KR-6X2.5 | 6 | 11 | 112 | 1.2 | 3.6 | 10 | 400x150 | 0.024 | |
KR-6x3 | 6 | 12 | 88 | 1.2 | 3.6 | 10 | 400x150 | 0.024 | |
KR-8x2 | 5/16 | 8 | 12 | 118 | 1.2 | 3.6 | 10 | 440x150 | 0.029 |
KR-8x2.5 | 8 | 13 | 90 | 1.2 | 3.6 | 10 | 425x145 | 0.026 | |
KR-8x3 | 8 | 14 | 72 | 1.1 | 3.3 | 10 | 420x145 | 0.025 | |
KR-9x2 | 3/8 | 9 | 13 | 108 | 1.1 | 3.3 | 10 | 430x150 | 0.027 |
KR-9x2.5 | 9 | 14 | 83 | 1.1 | 3.3 | 10 | 425x150 | 0.027 | |
KR-10x2 | 13/32 | 10 | 14 | 100 | 1.1 | 3.3 | 10 | 440x150 | 0.03 |
KR-10x2.5 | 10 | 15 | 76 | 1.1 | 3.3 | 10 | 425x155 | 0.028 | |
KR-10x3 | 10 | 16 | 61 | 1.1 | 3.3 | 10 | 430x140 | 0.026 | |
KR-12x2 | 1/2 | 12 | 16 | 169 | 0.8 | 2.4 | 20 | 560x180 | 0.056 |
KR-12x2.5 | 12 | 17 | 130 | 0.8 | 2.4 | 20 | 560x200 | 0.062 | |
KR-12x3 | 12 | 18 | 105 | 0.9 | 2.7 | 20 | 560x185 | 0.058 | |
KR-13x2 | 1/2 | 13 | 17 | 158 | 0.8 | 2.4 | 20 | 560x195 | 0.061 |
KR-13x2.5 | 13 | 18 | 122 | 0.8 | 2.4 | 20 | 570x190 | 0.062 | |
KR-13x3 | 13 | 19 | 99 | 0.9 | 2.7 | 20 | 560x200 | 0.063 | |
KR-14x2.5 | 35/64 | 14 | 19 | 115 | 0.8 | 2.4 | 20 | 560x210 | 0.066 |
KR-14x3 | 14 | 20 | 93 | 0.8 | 2.4 | 20 | 540x220 | 0.064 | |
KR-15x2 | 5/8 | 15 | 19 | 138 | 0.8 | 2.4 | 20 | 630x195 | 0.077 |
KR-15x2.5 | 15 | 20 | 108 | 0.8 | 2.4 | 20 | 580x220 | 0.074 | |
KR-15x3 | 15 | 21 | 87 | 0.9 | 2.7 | 20 | 580x220 | 0.074 | |
KR-16x2 | 5/8 | 16 | 20 | 131 | 0.7 | 2.1 | 20 | 580x220 | 0.074 |
KR-16x2.5 | 16 | 21 | 102 | 0.7 | 2.1 | 20 | 580x220 | 0.074 | |
KR-16x3 | 16 | 22 | 83 | 1.0 | 3.0 | 20 | 570x205 | 0.067 | |
KR-18x3 | 45/64 | 18 | 24 | 75 | 0.8 | 2.4 | 20 | 570x195 | 0.063 |
KR-19x2 | 3/4 | 19 | 23 | 112 | 0.6 | 1.8 | 20 | 640x215 | 0.088 |
KR-19x2.5 | 19 | 24 | 88 | 0.7 | 2.1 | 20 | 600x210 | 0.076 | |
KR-19x3 | 19 | 25 | 72 | 0.8 | 2.4 | 20 | 580x210 | 0.07 | |
KR-19x3.5 | 19 | 26 | 60 | 0.9 | 2.7 | 20 | 570x210 | 0.068 | |
KR-20x2.5 | 25/32 | 20 | 25 | 84 | 0.7 | 2.1 | 20 | 615x210 | 0.079 |
KR-20x3 | 20 | 26 | 68 | 0.7 | 2.1 | 20 | 610x185 | 0.069 | |
KR-20x3.5 | 20 | 27 | 58 | 0.8 | 2.4 | 20 | 590x210 | 0.073 | |
KR-22X4 | 55/64 | 22 | 30 | 46 | 0.8 | 2.4 | 20 | 580x220 | 0.074 |
KR-25x2.5 | 1 | 25 | 30 | 69 | 0.5 | 1.5 | 20 | 640x230 | 0.094 |
KR-25x3 | 25 | 31 | 56 | 0.6 | 1.8 | 20 | 650x220 | 0.093 | |
KR-25x3.5 | 25 | 32 | 47 | 0.6 | 1.8 | 20 | 610x250 | 0.093 | |
KR-32x3.5 | 1-1/4 | 32 | 39 | 57 | 0.5 | 1.5 | 30 | 770x230 | 0.136 |
KR-32x4 | 32 | 40 | 49 | 0.6 | 1.8 | 30 | 760x290 | 0.167 | |
KR-32x4.5 | 32 | 41 | 43 | 0.6 | 1.8 | 30 | 750x250 | 0.14 | |
KR-38x3.5 | 1-1/2 | 38 | 45 | 49 | 0.5 | 1.5 | 30 | 770x240 | 0.142 |
KR-38x4 | 38 | 46 | 42 | 0.5 | 1.5 | 30 | 770x240 | 0.142 | |
KR-38x4.5 | 38 | 47 | 37 | 0.6 | 1.8 | 30 | 780x280 | 0.17 | |
KR-45x5 | 1-3/4 | 45 | 55 | 47 | 0.5 | 1.5 | 50 | 960x340 | 0.313 |
KR-50x4 | 2 | 50 | 58 | 55 | 0.4 | 1.2 | 50 | 980x240 | 0.23 |
KR-50x4.5 | 50 | 59 | 48 | 0.5 | 1.5 | 50 | 980x240 | 0.23 | |
KR-50x5 | 50 | 60 | 43 | 0.5 | 1.5 | 50 | 980x240 | 0.23 | |
KR-50x6 | 50 | 62 | 35 | 0.6 | 1.8 | 50 | 930x380 | 0.33 | |
KR-64x7 | 2-33-/64 | 64 | 78 | 24 | 0.5 | 1.5 | 50 | 1050x280 | 0.308 |
R-75x7.5 | 3 | 75 | 90 | 20 | 0.5 | 1.5 | 50 | 1080x300 | 0.35 |
Product Advantages:
1.All new PVC raw materials ans superior material we use it.
2.Hi-Intensity Fiber Reinforced Hose
3.Soft and easy to operate
4.Strict quality control,and advance technology
5.Hose is non-toxic and no smell
6.Directly factory supply
WEIFANG KAIRUN PLASTICS CO.,LTD. is a professional manufacturer and supplier in plastics hose buiness. The company running a wide range, and our main products include PVC braided hose,PVC steel wire hose, PVC high-pressure spray hose, PVC garden hose, PVC suction hose, PVC layflat hose, PVC clear hose and so on; specification complete, excellent quality. Our products are mainly used for drawing and conveying air, water, oil and powder in agriculture, industry,engineering ,foodstuffs and so on.
With strong technical force and powerful products innovating capacities, all specifications of products can be customized according to customer requirement.
The company have cover an area of 100acres,with modern standard workshop 10000 square meters ,50 production lines, annual output capacity of 16000 tons.
We have already exported products to foreign market, including Europe and America, Southeast Asia ,South Asia ,Middle East and South Africa.
Your satisfaction is our highest pursuit !
FAQ
Q1:Can we have our own brand name on the pvc hose?
A1: Yes! OEM service can be provided.
We can produce product according to your requirements, for instance, brand name, logo, color, size, packaging, etc.
Q2:How long is the lead time of your products?
A2: 10-20 days.
We will try our best to deliver the product to you on time.
Q3: What warranty do you offer?
A3: Disqualified parts and component missing are found, please contact us right away.
After confirming the warranty case, free products or credit will be provided to you.
Q4: What are your payment terms?
A4:
1. Then 30% Deposit payable on signing of the contract, Balance (70%) payable upon a copy of the bill of lading being provided.
2. T/T and L/C are preferred.
3. Western Union, PayPal are also accepted for small orders.
Q5:How to get the lowest price immediately?
1.Click on the right to "Contact Suppliers" or "Chat".
2.Enter the information you want to know in the following information box, and then click "Send".
Customer's first--Our Wining formula
More information, please click krhose.en.made-in-china.com
If you have any questions about a product please leave a message and I'll respond in 24 hours .