Basic Info.
Product Description
PVC lay flat hose, which was made of Dacron and coated with good quality plastic, has such advantages as Anti-freezing, anti-pressure, anti-corrosion properties, Easy to move and fold etc.
This kind hose has different specifications from 0.8"to 12" and working pressure from 0.2Mpa to0.6Mpa. The hoses are suitable for use on farms, camps, oilrigs, mines, and construction sites.
Working pressure: 2Bar,4Bar,6Bar,8Bar
Temperature Range : -10ºC to +80ºC
1, PVC LAYFLAT HOSE SPECIFICATION
Model | Size | Thckness (mm) | Weight ( g/m) | W.P(Bar) | B.P(Bar) | |
Economic duty layflat | 1" | 26mm | 1.3 | 150 | 4 | 12 |
1 1/4" | 33mm | 1.2 | 170 | 4 | 12 | |
1 1/2" | 41mm | 1.25 | 205 | 5 | 15 | |
2" | 53mm | 1 | 230 | 4 | 12 | |
2 1/2" | 66mm | 1.15 | 320 | 4 | 12 | |
3" | 78mm | 1.1 | 360 | 4 | 12 | |
4" | 104mm | 1.3 | 550 | 4 | 12 | |
5" | 128mm | 1.35 | 750 | 4 | 12 | |
6" | 155mm | 1.4 | 900 | 4 | 12 | |
8" | 202mm | 2 | 1785 | 3 | 9 | |
10" | 250mm | 2.65 | 2650 | 2.5 | 7.5 | |
12" | 302mm | 2.55 | 3100 | 2 | 6 | |
MODEL | SIZE | Thckness (mm) | Weight ( g/m) | W.P(Bar) | B.P(Bar) | |
Medium Duty layflat | 3/4" | 20mm | 1.35 | 112 | 7 | 21 |
1" | 26mm | 1.4 | 165 | 7 | 21 | |
1 1/4" | 33mm | 1.3 | 190 | 7 | 21 | |
1 1/2" | 41mm | 1.3 | 230 | 7 | 21 | |
2" | 53mm | 1.3 | 300 | 6 | 18 | |
2 1/2" | 66mm | 1.7 | 430 | 7 | 21 | |
3" | 78mm | 1.45 | 500 | 6 | 18 | |
4" | 104mm | 2.3 | 865 | 6 | 18 | |
5" | 128mm | 2.3 | 1080 | 6 | 18 | |
6" | 155mm | 2.4 | 1600 | 6 | 18 | |
8" | 202mm | 2.65 | 2020 | 4 | 12 | |
Model | SIZE | Thickness(mm) | Weight (g/m) | W.P ( BAR) | B.P (BAR) | |
Heavy Duty layflat | 3/4"" | 20mm | 1.55 | 140 | 10.5 | 31.5 |
1" | 26mm | 1.7 | 200 | 10.5 | 31.5 | |
1 1/4" | 33mm | 1.45 | 210 | 10.5 | 31.5 | |
1 1/2" | 41mm | 1.9 | 290 | 10.5 | 31.5 | |
2" | 53mm | 1.5 | 350 | 8 | 24 | |
2 1/2" | 66mm | 2.2 | 650 | 10.5 | 31.5 | |
3" | 78mm | 2.5 | 850 | 10 | 30 | |
4" | 104mm | 2.5 | 1000 | 9 | 27 | |
5" | 127mm | 3.1 | 1800 | 8 | 24 | |
6" | 155mm | 3.3 | 2000 | 8 | 24 | |
8" | 202mm | 2.95 | 2200 | 5 | 15 |
3, FAQ
A: Advantage
1.Lightweight, tough, durable and long service life.
2.Rolls up flat is easy move, retrieval and handle.
3.Resistance to abrasion, corrosion, heat and aging.
4.Easy extend to longer length with hose coupling and clamp.
5 Non-toxic, tasteless, environmental protection
B Why choose QX?
1,We can produce lay flat hose acording to your request for the length thickness and working pressure per roll.Before send you right quotation, pls kindly confirm with me.
2. About sample before order
We can supply 20-100cm free sample for your test or little longer, you just need to pay express freight or we can do freight collect.
3. MOQ
Usually our MOQ is 1000m each size, but for first cooperation we also accept little order, so any order is welcomed.
4.Shipping and delivery
We can send to you by sea/air/express according to you, ususally deliver within 15 working days after receive deposit.