Basic Info.
Model NO.
Lay Flat
Usage
Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe, Food Hose
Transport Package
Transparent PVC Film Packing, Woven Bag, Pallet an
Specification
1/4"-2"
Trademark
Customized
Origin
China
HS Code
39173100
Production Capacity
500000m/Day
Product Description
PVC lay flat discharge hose for agriculture irrigation and water pumps
(1)Flexible PVC with high grade strength polyester yarn reinforcement, lightweight, aging resistant, abrasion resistant and compact for economical storage.
(2)We supplies a range of high pressure, high performance agiculture irrigation pipe manufactured to meet many national and international standards.We also offer a range of water pipe accessories including couplings, branch pipes, jet spray nozzles and standpipes.
(3)Light weight, good flexibility, bright color, smooth
(4)Capable for keeping the flexibility and elasticity under the low-temperature water
(5)Resistant to abrasion, corrosion, high pressure and terrible weather.
(6)Ideal durable hose for irrigation and drainage in the farmland and garden. cement filing, river-way sand extraction, water discharge in the construction site, road building and so on
Clear PVC hose is excellent for conveying liquids, air, and powdered foods. The hose is transparent, allowing for easy inspection during service. Ideally suited for marine, recreational, agricultural and other industries. Phthalate Free. NSF-51 approved materials.
Standard Duty:
Medium Duty:
products are analyzed for quality assurance and specifications at many points of the manufacturing process to insure that we ship the very best finished products to our customers. In addition, we perform hydraulic pressure testing and impulse testing to ensure that our products perform to rated specifications.
Our Company can provide high quality and effective service, our products are manufactured according to national standards , Industry standards, coporate standards of production and delivery. ISO , DIN, SAE production and supply of the common international standard , our products are resistant to high pressure , high temperature, doft and strong, Pulse pressre deformation is small, the large length of use and easy to maintain characteristics.
Our serviceQ1. What is your terms of packing?
Q5. Can you produce according to the samples?
Construction: Tube and Cover: PVC, blue,orange,red. Reinforcement: high tensile polyester yarm reinforcement Characteristic: Light weight,Good flexibility. Corrosion resistant,anti-aging. Easy handle & storage. Various colors available. Temperature range -5ºC-+65ºC Application: PVC layflat hose is designed for light and heavy duty applications,the hoses are most commonly used in agricultural equipment where continuous water flow through irrigation systems is required. Other appliaction include water pump, pool & spa,construction, mines and marine. |
(2)We supplies a range of high pressure, high performance agiculture irrigation pipe manufactured to meet many national and international standards.We also offer a range of water pipe accessories including couplings, branch pipes, jet spray nozzles and standpipes.
(3)Light weight, good flexibility, bright color, smooth
(4)Capable for keeping the flexibility and elasticity under the low-temperature water
(5)Resistant to abrasion, corrosion, high pressure and terrible weather.
(6)Ideal durable hose for irrigation and drainage in the farmland and garden. cement filing, river-way sand extraction, water discharge in the construction site, road building and so on
Clear PVC hose is excellent for conveying liquids, air, and powdered foods. The hose is transparent, allowing for easy inspection during service. Ideally suited for marine, recreational, agricultural and other industries. Phthalate Free. NSF-51 approved materials.
Standard Duty:
ID | OD | WP | BP | W/A | COIL | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/4 | 20 | 22.4 | 5 | 60 | 15 | 240 | 100 | 100 |
1 | 25 | 24.7 | 5 | 60 | 15 | 240 | 140 | 100 |
1-1/4 | 32 | 34.4 | 5 | 60 | 15 | 240 | 160 | 100 |
1-1/2 | 38 | 40.2 | 5 | 60 | 15 | 240 | 180 | 100 |
2 | 51 | 53 | 4 | 60 | 12 | 180 | 220 | 100 |
2-1/2 | 64 | 66.5 | 4 | 60 | 12 | 180 | 300 | 100 |
3 | 76 | 78.2 | 4 | 60 | 12 | 180 | 360 | 100 |
4 | 105 | 104.5 | 4 | 60 | 12 | 180 | 550 | 100 |
5 | 127 | 129.7 | 4 | 60 | 12 | 180 | 750 | 100 |
6 | 153 | 155.7 | 3 | 45 | 9 | 135 | 900 | 100 |
8 | 203 | 207 | 3 | 45 | 9 | 135 | 1600 | 100 |
10 | 255 | 259.8 | 3 | 45 | 9 | 135 | 2600 | 100 |
12 | 305 | 309.7 | 2 | 30 | 6 | 90 | 3000 | 100 |
14 | 358 | 364 | 2 | 30 | 6 | 90 | 5000 | 50 |
16 | 408 | 414 | 2 | 30 | 6 | 90 | 6000 | 50 |
ID | OD | WP | BP | W/A | COIL | |||
inch | mm | mm | var | psi | bar | psi | g/m | m |
3/4 | 20 | 22.7 | 7 | 105 | 21 | 315 | 110 | 100 |
1 | 25 | 27.6 | 7 | 105 | 21 | 315 | 160 | 100 |
1-1/4 | 32 | 24.4 | 7 | 105 | 21 | 315 | 190 | 100 |
1-1/2 | 38 | 40 | 7 | 105 | 21 | 315 | 220 | 100 |
2 | 51 | 5307 | 6 | 90 | 18 | 270 | 300 | 100 |
2-1/2 | 64 | 6701 | 6 | 90 | 18 | 270 | 430 | 100 |
3 | 76 | 79 | 6 | 90 | 18 | 270 | 500 | 100 |
4 | 105 | 105.8 | 6 | 90 | 18 | 270 | 800 | 100 |
5 | 127 | 131 | 6 | 90 | 18 | 270 | 1080 | 100 |
6 | 153 | 157.8 | 6 | 90 | 18 | 270 | 1600 | 100 |
8 | 203 | 208.2 | 5 | 75 | 15 | 225 | 2200 | 100 |
Heavy Duty:
ID | OD | WP | BP | W/A | COIL | ||||||||
inch | mm | mm | bar | psi | bar | psi | g/m | m | |||||
3/4 | 20 | 23.1 | 10 | 150 | 30 | 450 | 140 | 100 | |||||
1 | 25 | 28.6 | 10 | 150 | 30 | 450 | 200 | 100 | |||||
1-1/4 | 32 | 35 | 10 | 150 | 30 | 450 | 210 | 100 | |||||
1-1/2 | 38 | 41.4 | 10 | 150 | 30 | 450 | 290 | 100 | |||||
2 | 51 | 54.6 | 10 | 150 | 30 | 450 | 420 | 100 | |||||
2-1/2 | 64 | 57.8 | 10 | 150 | 30 | 450 | 700 | 100 | |||||
3 | 75 | 81.1 | 10 | 150 | 30 | 450 | 850 | 100 | |||||
4 | 105 | 107.4 | 10 | 150 | 30 | 450 | 1200 | 100 | |||||
6 | 163 | 159 | 8 | 120 | 24 | 360 | 2000 | 100 | |||||
8 | 203 | 209.4 | 6 | 90 | 18 | 270 | 2800 | 100 | |||||
ID | OD | WP | BP | W/A | COIL | ||||||||
inch | mm | mm | bar | psi | bar | psi | g/m | m | |||||
3/4 | 20 | 22.4 | 5 | 60 | 15 | 240 | 100 | 100 | |||||
1 | 25 | 27.4 | 5 | 60 | 15 | 240 | 140 | 100 | |||||
1-1/4 | 32 | 34.4 | 5 | 60 | 15 | 240 | 160 | 100 | |||||
1-1/2 | 38 | 40.2 | 5 | 60 | 15 | 240 | 180 | 100 | |||||
2 | 51 | 53 | 4 | 60 | 12 | 180 | 220 | 100 | |||||
2-1/2 | 64 | 66.2 | 4 | 60 | 12 | 180 | 220 | 100 | |||||
3 | 76 | 78.2 | 4 | 60 | 12 | 180 | 360 | 100 | |||||
4 | 102 | 104.5 | 4 | 60 | 12 | 180 | 550 | 100 | |||||
5 | 127 | 129.7 | 4 | 60 | 12 | 180 | 750 | 100 | |||||
6 | 153 | 155.7 | 3 | 45 | 9 | 135 | 900 | 100 | |||||
8 | 203 | 207 | 3 | 45 | 9 | 135 | 1600 | 100 | |||||
10 | 255 | 259.8 | 3 | 45 | 9 | 135 | 2600 | 100 | |||||
12 | 305 | 309.7 | 2 | 30 | 6 | 90 | 3000 | 100 | |||||
14 | 358 | 364 | 2 | 30 | 6 | 90 | 5000 | 50 | |||||
16 | 408 | 414 | 2 | 30 | 6 | 90 | 6000 | 50 |
Standard Duty 2 - 4 Bar | Medium Duty 5 - 7 Bar |
Heavy Duty 8 - 10 Bar | PVC Lay Flat Hose Assembly |
products are analyzed for quality assurance and specifications at many points of the manufacturing process to insure that we ship the very best finished products to our customers. In addition, we perform hydraulic pressure testing and impulse testing to ensure that our products perform to rated specifications.
Our Company can provide high quality and effective service, our products are manufactured according to national standards , Industry standards, coporate standards of production and delivery. ISO , DIN, SAE production and supply of the common international standard , our products are resistant to high pressure , high temperature, doft and strong, Pulse pressre deformation is small, the large length of use and easy to maintain characteristics.
BHydraulic Hose | Reinforcement | |
One steel wire braided | ||
Two steel wire braided | ||
One/two wire braided | ||
Four steel wire spiral | ||
High flexibility nylon or thermoplastic | ||
Industrial Hose | Steam hose,Water/Air hose,Fuel/Oil hose,Washer hose | |
Product Name | Chief Introduction | |
Air Hose | High strength synthetic yarn reinforced | |
Water Hose | High strength synthetic yarn reinforced | |
Oil Hose | Single/double synthetic yarn braided or spiraled | |
Welding Hose | High strength synthetic cord reinforced | |
Gas Hose(LPG Hose) | High tensile synthetic yarn braided or spiraled | |
Heat Resistent Hose | 1 or 2 piles of fiber braid reinforcement | |
Air Condition Hose(Freon Hose) | Strengthen lining is weaving fiber |
Our service